Below is a list of all the sides that have competed in the league since its formation in 1988. If you know of any others please let us know and we will add them to the list.
1 | Belper Rugby Club |
2 | Belper Town FC (Nags Nailers) |
3 | Black Boy |
4 | Bridge Inn (Glow Worm SC) |
5 | Bulls Head (Openwoodgate) |
6 | Clangers (St Peters Church Bell ringers) |
7 | Conservative Club |
8 | Cross Keys |
9 | Duke of Devonshire |
10 | Durham Ox |
11 | Fishermans Rest |
12 | George and Dragon |
13 | Grapes |
14 | Greyhound |
15 | Hilltop |
16 | Holly Bush |
17 | Horse and Jockey |
18 | Hunters Arms (Kilburn) See note below |
19 | Imperial Vaults |
20 | King William |
21 | Kings Head (Duffield) |
22 | Nags Head |
23 | Nelson |
24 | Old Kings Head |
25 | Park Tavern |
26 | Patten Makers |
27 | Queens Head |
28 | Railway (Shottle) |
29 | Riflemans |
30 | Royal Oak |
31 | Scarsdale |
32 | Spotted Cow |
33 | Strutt Arms |
34 | Talbot |
35 | Thorn Tree (Glow Worm SC) |
36 | Travellers Rest (Kilburn) |
37 | Welcome Tavern |
38 | Wheel |
39 | White Hart (Duffield) |
Note:
The Hunters Arms contested the first 6 weeks of the 1994-95 season and then dropped out of the league. The Pattenmakers took over their record in division 2 and completed that season.